The Magnolia
2 Bed 2 Bath 920 sq. ft.
Starting at $1,405
2Bed 2Bath 920 sq. ft. Contact Us
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1323 | $1,420 | $0 | Available Now | |
# 1322 | $1,420 | $0 | Available Now | |
# 1321 | $1,420 | $0 | Available Now | |
# 1324 | $1,420 | $0 | Available Now | |
# 1331 | $1,405 | $0 | Available Now | |
# 1334 | $1,405 | $0 | Available Now | |
# 1332 | $1,405 | $0 | Available Now | |
# 1037 | $1,405 | $0 | Available Now | |
# 1036 | $1,405 | $0 | Available Now | |
# 1025 | $1,420 | $0 | Available Now | |
# 1024 | $1,420 | $0 | Available Now | |
# 1027 | $1,420 | $0 | Available Now | |
# 1026 | $1,420 | $0 | Available Now | |
# 1028 | $1,420 | $0 | Available Now | |
# 1034 | $1,405 | $0 | Available Now | |
# 1035 | $1,405 | $0 | Available Now | |
# 0832 | $1,405 | $0 | Available Now | |
# 1023 | $1,420 | $0 | Available Now | |
# 1022 | $1,420 | $0 | May 09, 2023 | |
# 0818 | $1,425 | $0 | May 21, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.